Product Specifications
Pack : Random weight polystyrene boxes approximately 17.5kg
| GRADE | WEIGHT | PCE PER CARTON | 
| B | 600-800 gm | 24-25 | 
| C | 800-1000 gm | 19-20 | 
| D | 1.0 kg to 1.5kg | 14-15 | 
| E1 | 1.5kg to 2.0 kg | 10-11 | 
| E2 | 2.0 Kg to 2.5 Kg | 7-8 | 
| G | 2.5 Kg plus | 5-6 | 
Pack : Individually wrapped random weight polystyrene boxes approximately 17.5kg
| GRADE | WEIGHT | PIECES PER CARTON | 
| B | 600-800 gm | 24-25 | 
| C | 800-1000 gm | 19-20 | 
| D | 1.0 kg to 1.5kg | 14-15 | 
| E1 | 1.5kg to 2.0 kg | 10-11 | 
| E2 | 2.0 Kg to 2.5 Kg | 7-8 | 
| G | 2.5 Kg plus | 5-6 | 
Pack : Individually wrapped 11.34 Kg (25 Lb) and 4.54 Kg (10 Lb) net weight cartons
| GRADE | WEIGHT OUNCES | WEIGHT GRAMS | PCES PER 25Lb PACK | PCES PER 10Lb PACK | 
| B | 6-8 | 170 – 227 | 51-66 | 20-26 | 
| C | 8-10 | 227 – 283 | 41-50 | 16-19 | 
| D | 10-12 | 283 – 340 | 34-40 | 14-16 | 
| E1 | 12-14 | 340 – 397 | 29-33 | 12-14 | 
| E2 | 14-16 | 397 – 545 | 26-28 | 10-11 | 
| F | 16-20 | 545 – 567 | 21-25 | 8-10 | 
| G1 | 20-24 | 567 – 680 | 17-20 | 7-8 | 
| G2 | 24-28 | 680 - 794 | 15-16 | 6-8 | 
| G3 | 28 plus | 794 + | 14 and under | 6 and under | 

 
																																											 
																																											 
																																											 
																																											 
																																											 
																																											 
																																											